Colgate is headed to the NCAA Tournament once again as the program’s Patriot League dominance continued Wednesday night with a 79-61 victory over Lafayette in the conference tournament final. This will mark Colgate’s fourth straight appearance in the Big Dance under 12th-year head coach Matt Langel. The win marks 20 in the last 21 games for the No. 1 seed Raiders, who got double-digit scoring totals from five different players in a dominant performance against the No. 2 seed Leopards.
Texas A&M-Corpus Christi will make its second straight NCAA Tournament appearance under second-year coach Steve Lutz after edging Northwestern State 75-71 in the Southland Conference tournament final. The Islanders shot 57.4% and got 30 points off their bench while winning their 13th game in their last 14 attempts. Jaylen Jackson led Texas A&M-Corpus Christi with 17 points, including 13 in the second half after the teams entered tied at 31 apiece.
Wednesday’s conference championships
Patriot League: No. 1 Colgate 79, No. 6 Lafayette 61
Southland: No. 1 Texas A&M Corpus Christi 75, No. 2 Northwestern State 71
Big Sky: No. 9 Northern Arizona vs. No. 2 Montana State
11:30 pm | ESPN2
Other conference tournaments in action Wednesday
2023 Conference Tournament Schedules Champions
Conference | Tournament website | Dates (Final TV) | Champion 2023 |
AAC | Fort Worth, Texas | March 9-12 (ESPN) | |
ACC | Greensboro, NC | March 7-11 (ESPN) | |
America East | Campus locations | March 4, 7 and 11 (ESPN2) | |
Atlantic 10 | Brooklyn, New York | March 7-9, 11-12 (CBSSN) | |
ASUN | Campus locations | February 27-28, March 2 5 (ESPN2) | Kennesaw State |
Great East | New York | March 8-11 (Fox) | |
Big Sky | Boise, Idaho | March 4-8 (ESPN2) | |
Great South | Charlotte, NC | March 1, 3-5 (ESPN2) | UNC-Asheville |
Big Ten | Chicago | March 8-12 (CBS) | |
Big 12 | Kansas City | March 8-11 (ESPN) | |
Great West | Henderson, Nev. | March 7, 9-11 (ESPN2) | |
Colonial | Washington | March 3-7 (CBSSN) | Charleston |
USA Conference | Frisco, Texas | March 8-11 (CBSSN) | |
Horizon League | Indianapolis | Feb. 28, March 2 6-7 (ESPN) | Northern Kentucky |
Ivy League | Princeton, NJ | March 11-12 (ESPN2) | |
MAAC | Atlantic City, NJ | March 7-11 (ESPNU) | |
MAC | Cleveland | March 9-11 (ESPN2) | |
MEAC | Norfolk, Va. | March 8-11 (ESPN2) | |
Missouri Valley | St. Louis | March 2-5 (CBSSN) | Drake |
Mountain West | Las Vegas | March 8-11 (CBS) | |
Northeastern | Campus locations | March 1, 4 and 7 (ESPN2) | Fairleigh Dickinson-x |
Ohio Valley | Evansville, Ind. | March 1-4 (ESPN2) | Southeast Missouri |
Pac-12 | Las Vegas | March 8-11 (ESPN) | |
patriot | Campus locations | February 28, March 2, 5 & 8 (CBSSN) | Colgate |
SEC | Nashville | March 8-12 (ESPN) | |
Southern | Asheville, NC | March 3-6 (ESPN) | Furman |
Southland | Lake Charles, La. | March 5-8 (ESPN2) | Texas A&M-Corpus Christi |
Peak | Sioux Falls, SD | March 3-7 (ESPN2) | Oral Roberts |
Solar belt | Pensacola, Fla. | February 28, March 2, 4 and 6 (ESPN2) | Louisiana |
SWAC | Birmingham, Ala. | March 8-11 (ESPNU) | |
WAC | Las Vegas | March 7, 9-11 (ESPN2) | |
West coast | Las Vegas | March 2-4 & 6-7 (ESPN) | Gonzaga |
x – Merrimack won the NEC Tournament, but it’s a no-brainer for the NCAA Tournament, so Fairleigh Dickinson gets the automatic championship bid.
Who wins every college basketball game and which teams will sink your portfolio? Visit SportsLine now to see how to pick the spread, over-under and money limit on every tournament gameall from the model simulating each possession 10,000 times.